R407C Pressure-Temperature Chart

For superheat and subcooling calculations in HVAC systems

About This Chart

This pressure-temperature chart shows the relationship between pressure and saturation temperature for R407C refrigerant. Use this chart to calculate superheat and subcooling when troubleshooting or commissioning HVAC systems.

Superheat = Actual temperature - Saturation temperature (at suction pressure)

Subcooling = Saturation temperature (at liquid pressure) - Actual temperature

Temperature Glide Notice

R407C is a zeotropic blend with significant temperature glide (approximately 9-11°F or 5-6°C). This means:

This chart provides both dew point and bubble point temperatures for accurate calculations.

Lower Temperature Range Higher Temperature Range
Temperature
°F
Temperature
°C
Bubble Pressure
PSIG (Liquid)
Dew Pressure
PSIG (Vapor)
Bubble Pressure
kPa (Liquid)
Dew Pressure
kPa (Vapor)
Temperature
°F
Temperature
°C
Bubble Pressure
PSIG (Liquid)
Dew Pressure
PSIG (Vapor)
Bubble Pressure
kPa (Liquid)
Dew Pressure
kPa (Vapor)
-40 -40.0 4.1 1.3 28.3 9.0 60 15.6 125.0 107.2 861.8 739.1
-35 -37.2 6.6 3.6 45.5 24.8 65 18.3 139.5 120.6 961.8 831.5
-30 -34.4 9.4 6.2 64.8 42.7 70 21.1 155.2 135.0 1070.1 931.1
-25 -31.7 12.7 9.1 87.5 62.7 75 23.9 172.0 150.5 1186.3 1037.5
-20 -28.9 16.4 12.5 113.0 86.2 80 26.7 190.1 167.3 1311.0 1153.6
-15 -26.1 20.6 16.3 142.0 112.3 85 29.4 209.4 185.2 1443.6 1277.1
-10 -23.3 25.4 20.6 175.1 142.0 90 32.2 230.1 204.5 1586.3 1410.0
-5 -20.6 30.7 25.5 211.6 175.8 95 35.0 252.2 225.2 1738.9 1553.1
0 -17.8 36.6 30.9 252.3 213.0 100 37.8 275.7 247.1 1901.2 1704.0
5 -15.0 43.2 36.9 297.8 254.4 105 40.6 300.7 270.5 2073.3 1865.3
10 -12.2 50.4 43.6 347.4 300.6 110 43.3 327.2 295.3 2256.0 2036.4
15 -9.4 58.3 50.9 402.0 351.0 115 46.1 355.3 321.7 2449.7 2218.4
20 -6.7 66.9 58.9 461.3 406.1 120 48.9 385.1 349.7 2654.8 2411.3
25 -3.9 76.3 67.6 526.0 466.1 125 51.7 416.6 379.4 2871.7 2615.9
30 -1.1 86.5 77.1 596.4 531.6 130 54.4 449.9 410.8 3102.1 2832.0
35 1.7 97.5 87.4 672.3 602.6 135 57.2 485.1 444.0 3345.3 3061.0
40 4.4 109.4 98.5 754.3 679.2 140 60.0 522.2 479.0 3600.1 3301.8
45 7.2 122.3 110.6 843.2 762.5 145 62.8 561.4 516.0 3870.3 3558.4
50 10.0 136.1 123.5 938.4 851.6 150 65.6 602.8 555.0 4155.6 3826.0
55 12.8 151.1 137.5 1041.9 948.0

Superheat and Subcooling Calculator for R407C

Superheat Calculator

For superheat calculations, use suction pressure and the DEW POINT temperatures.

Subcooling Calculator

For subcooling calculations, use liquid pressure and the BUBBLE POINT temperatures.
Back to Refrigerant Charts